Nature's Plus Source of Life Multivitamins & Minerals 90s
Nature's Plus Source of Life Multivitamins & Minerals 90s is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
DESCRIPTION
Nutritional Support for Natural Energy Production and Overall Well-Being.
Experience a "Burst of Energy" and "The Feeling of Nutritional Well-Being."
Source of Life® is an incredible nutritional breakthrough which emulates nature's wholesome goodness with a powerful blend of nutrients. With its powerful, revitalizing, energy-giving ingredients, Source of Life® is no ordinary multi-vitamin. And, with Source of Life®, you will experience a "Burst of Energy" and "The Feeling of Nutritional Well-Being."
Source of Life® has a perfect blend of vitamins, minerals, lipids, bioflavonoids, enzymes, plant pigments, amino acids, nucleic acids and herbs. Whole brown rice, spirulina, bee pollen, young barley leaves, sunflower oil, carrots and black currant seeds are other ingredients which offer the most health-giving, life-supporting nutrients. All these have been ingeniously combined in this formula to create powerful, synergistic effects that will result in a "Burst of Energy" you'll want to experience every day!
- Multi-Vitamin & Mineral Supplement
- With Whole Food Concentrates
- With Methylcobalamin & Methylfolate!
- Energy On The Go!
- Gluten Free • Vegetarian • Hypo-Allergenic
- Free From Artificial Colors, Preservatives, Yeast
- Free From Wheat, Soy and Milk
SUGGESTED USE
As a dietary supplement, three tablets once daily.
CONTENTS
Amount Per Serving | % Daily Value | |
|
||
Calories | 20 | |
|
||
Total Carbohydrate | 3 g | 1% |
|
||
Dietary Fiber | 1 g | 6% |
|
||
Protein | 1 g | 2% |
|
||
Vitamin A (as beta carotene) | 10000 IU | 200% |
|
||
Vitamin C (as ascorbic acid) | 1000 mg | 1,667% |
|
||
Vitamin D3 (as cholecalciferol from lichen) |
1000 IU | 250% |
|
||
Vitamin E (as d-alpha tocopheryl succinate) |
200 IU | 667% |
|
||
Vitamin K2 (as menaquinone-4, menaquinne-7) |
80 mcg | 100% |
|
||
Thiamin (as thiamine HCI) | 25 mg | 1,667% |
|
||
Riboflavin (vitamin B2) | 25 mg | 1,471% |
|
||
Niacin (as nicainamide) | 40 mg | 200% |
|
||
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,250% |
|
||
Folate (as calcium-L-5-methyltetrahydrofolate) | 400 mcg | 100% |
|
||
Vitamin B12 (as methylcobalamin) | 1000 mcg | 16,667% |
|
||
Biotin | 100 mcg | 33% |
|
||
Pantothenic Acid (as calcium pantothenate) | 60 mg | 600% |
|
||
Calcium (as aminoate complex) | 200 mg | 20% |
|
||
Iron (as aminoate complex, ascorbate) | 18 mg | 100% |
|
||
Iodine (from kelp) | 150 mcg | 100% |
|
||
Magnesium (as aminoate complex) | 100 mg | 25% |
|
||
Zinc (as aminoate complex, picolinate) | 15 mg | 100% |
|
||
Selenium (as aminoate complex) | 25 mcg | 36% |
|
||
Copper (as aminoate complex) | 0.5 mg | 25% |
|
||
Manganese (as aminoate complex) | 4 mg | 200% |
|
||
Chromium (as aminoate complex) | 20 mcg | 17% |
|
||
Molybdenum (as aminoate complex) | 37.5 mcg | 50% |
|
||
Potassium (as aminoate complex) | 50 mg | 1% |
|
||
Spirulina | 1000 mg | * |
|
||
Essential Fatty Acid-Rich Whole Food Energy and Prebiotic Fiber Blend: Black Currant, Sunflower Seed, Octadecanoic Acid |
220 mg | * |
|
||
Bioflavonoid Complex (from Citrus limon/sinensis) standardized to 48% (28 mg) flavanones, 2% (1 mg) flavanols, flavones and related phenolic compounds | 60 mg | * |
|
||
Ginseng Root (Korean) | 50 mg | * |
|
||
Choline (as bitartrate) | 30 mg | * |
|
||
Inositol | 30 mg | * |
|
||
Quercetin (from Dimorphandra mollis) | 30 mg | * |
|
||
Papain (from papaya fruit) | 30 mg | * |
|
||
Rutin (fromSophora japonica leaf) | 25 mg | * |
|
||
Betaine HCl | 25 mg | * |
|
||
Apple Pectin | 20 mg | * |
|
||
PABA (para-aminobenzoic acid) | 15 mg | * |
|
||
Bromelain (from pineapple fruit) (24 gelatin digesting units) | 12 mg | * |
|
||
Hesperidin Complex (from Citrus limon exocarp) | 10 mg | * |
|
||
Chlorophyll (from spirulina) | 7.5 mg | * |
|
||
Amylase (from Aspergillus oryzae fermentation) | 5 mg | * |
|
||
Lipase (from Rhizopus oryzae fermentation) | 5 mg | * |
|
||
Carotenoids | 4 mg | * |
|
||
Eriocitrin (from Citrus limon exocarp) | 3 mg | * |
|
||
Octacosanol | 200 mcg | * |
|
Other Ingredients: Microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, ferrous fumarate, zinc sulfate, magnesium stearate, potassium chloride, manganese sulfate, potassium iodide, silica, astragalus root, Echinacea angustifolia root, Irish moss (Chondrus crispus), thyme leaf, ligustrum berry, schisandra fruit, rice bran and pharmaceutical glaze. Mineral aminoates are whole brown rice chelates.
ADVISORY INFORMATION
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.